![]() |
![]() |
||
|
|
Facility |
![]() |
|
|
Library : The institutional library has been enriched by valuable text books in various disciplines |
|||
|
|
under the assistance of World Bank Technical Projects. Book Bank facilities are available for all students to borrow books for one academic session. This is only the technical institute in the state where rare books on Mining & Drilling disciplines are available. Besides text books a good no. of reference books on current and advance topics in Electronics, Computer, Metallurgy, Electrical & Mechanical Engineering branches have been avavible for students. |
||
| Reading Room : Reading room facility is also available for students during evening hours. Current | |||
![]() |
Magazines, Journals & periodicals are regularly purchased & provided in the reading room to keep the students updated in the day-to-day advancement in Science & Technology & Current Affairs |
||
| Audio Visual Club | |||
| Canteen | |||
| Vocational Training : Diploma Mining students in 2nd & 3rd are to undergo 15 weeks Vocational Practical Training in each year. Training & Placement department arranges V.T. seats for the students in different organisations. The different organisations are: | |||
| - Mahanadi Coalfields Ltd., Sambalpur | - Central Coalfields Ltd., Ranchi | ||
| - Bharat Coking Coal Ltd., Dhanbad | - | - Eastern Coalfields Ltd., Bardwan | |
| - North Eastern Coalfields Ltd., Assam | - Bisra Stone Lime- Biramitrapur | ||
| - Western Coalfield Ltd., Nagpur | - Orissa Cement Ltd., Langiberna | ||
| - Hindustan Zinc Ltd.,Sargiapalli | - Sukinda Chromite Mines. | ||
| - TISCO, Nuamundi | - Uranium Corpn. of India Ltd., Jaduguda | ||
| - Ferro Alloys Corporation, Baula | - RSP, Rourkela. | ||
| - C.T.T.C, Bhubaneswar | - N.M.D.C Ltd., Panna | ||
| - SAIL-(R.M. Division), Bolani &Kiribura | |||
| Educational Tour : The department arranges Study Tour , Industrial Tour & Geological camps to places of Engineering interest for Diploma students. | |||
| Industry Institution Interaction : The output of an educational institution particularly a technical institution is mainly meant for the industries & business concerns . The institution has created intensive interactions with 30 large & medium industries in & around the state. The industrial/Mining Organisation & their personnel are involved in various activities like | |||
| - Rationalisation of curriculum | |||
| - Students evaluation | |||
| - Delivering technical talks in seminars for the Final year students, thus sharing their knowledge. | |||
| - Providing training facilities | |||
| Hostel : It has two numbers of hostels with a capacity of 100 seats to accommodate boys students of Diploma stream. The hostels have all modern amenities & have messing facilities 20 seat sate available for girl students in ladies hostel. | |||
| Post Diploma Practical Training : After successful completion of Diploma, students are provided with one year Post Diploma Practical Training in different industrial organization under Apprentice Act. Board of Practical Training (E.R) Calcutta assess these seats & the seats allocated in different organizations are received by the institution through Joint Apprenticeship Advisor, Directorate of Technical Education & Training, Orissa, Cuttack. The Training & Placement Development maintains a list of passed out diploma holders according to batch seniority & their merit in the particular branch. As per the no. of P.D.P.T. seats received in different branches, passed out students are paced under Post Diploma Practical Training according to their merit & choice. During their Post Diploma Training period, the trainees are paid stipend @ Rs. 1850/- per month | |||
|
|
|
|
|
| Computer, Broadband Facility |
Audio Visual Club |
Boy's Hostel Girls Hostel | |
|
Home About us Admission Department Notice Board Placement Administration Results
|
|||